<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:34 pm by All in One SEO v4.8.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://agilysis.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Agilysis</title>
		<link><![CDATA[https://agilysis.co.uk]]></link>
		<description><![CDATA[Transport Behaviour &amp; Safety Consultants]]></description>
		<lastBuildDate><![CDATA[Wed, 30 Jul 2025 14:08:49 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://agilysis.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://agilysis.co.uk/siteselectiontool/]]></guid>
			<link><![CDATA[https://agilysis.co.uk/siteselectiontool/]]></link>
			<title>Site Selection Tool</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 14:08:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilysis.co.uk/2025/11/26/agilysis-and-transport-scotland-honoured-with-prince-michael-international-road-safety-award/]]></guid>
			<link><![CDATA[https://agilysis.co.uk/2025/11/26/agilysis-and-transport-scotland-honoured-with-prince-michael-international-road-safety-award/]]></link>
			<title>Agilysis and Transport Scotland Honoured with Prince Michael International Road Safety Award </title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 09:30:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilysis.co.uk/2025/11/01/bebuilder-8064/]]></guid>
			<link><![CDATA[https://agilysis.co.uk/2025/11/01/bebuilder-8064/]]></link>
			<title>Tickets Are Live for Joining the Dots 2026.</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 09:19:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilysis.co.uk/news/]]></guid>
			<link><![CDATA[https://agilysis.co.uk/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 09:11:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilysis.co.uk/about-us/momentum/]]></guid>
			<link><![CDATA[https://agilysis.co.uk/about-us/momentum/]]></link>
			<title>Momentum | early careers</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 15:52:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilysis.co.uk/wpfd_file/speed-compliance-tool-tcs/]]></guid>
			<link><![CDATA[https://agilysis.co.uk/wpfd_file/speed-compliance-tool-tcs/]]></link>
			<title>Speed-Compliance-Tool-TCs</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 17:54:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilysis.co.uk/2022/06/06/spi-report/]]></guid>
			<link><![CDATA[https://agilysis.co.uk/2022/06/06/spi-report/]]></link>
			<title>Developing and Maintaining Safety Performance Indicators</title>
			<pubDate><![CDATA[Wed, 11 Dec 2024 12:52:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilysis.co.uk/2025/06/04/is-9-casualties-better-than-10-the-challenge-of-evaluating-with-a-lack-of-data-and-what-we-might-do-about-it-7907/]]></guid>
			<link><![CDATA[https://agilysis.co.uk/2025/06/04/is-9-casualties-better-than-10-the-challenge-of-evaluating-with-a-lack-of-data-and-what-we-might-do-about-it-7907/]]></link>
			<title>Is 9 Casualties Better Than 10? The challenge of evaluating with a lack of data and what we might do about it</title>
			<pubDate><![CDATA[Wed, 04 Jun 2025 08:40:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilysis.co.uk/about-us/]]></guid>
			<link><![CDATA[https://agilysis.co.uk/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 13:13:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilysis.co.uk/content/]]></guid>
			<link><![CDATA[https://agilysis.co.uk/content/]]></link>
			<title>Content</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 11:53:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilysis.co.uk/2025/07/10/how-can-we-attract-more-talent-into-the-industry/]]></guid>
			<link><![CDATA[https://agilysis.co.uk/2025/07/10/how-can-we-attract-more-talent-into-the-industry/]]></link>
			<title>How can we attract more talent into the industry?</title>
			<pubDate><![CDATA[Tue, 29 Jul 2025 15:23:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilysis.co.uk/2025/07/02/from-strategy-to-action-7977/]]></guid>
			<link><![CDATA[https://agilysis.co.uk/2025/07/02/from-strategy-to-action-7977/]]></link>
			<title>From strategy to action</title>
			<pubDate><![CDATA[Tue, 29 Jul 2025 14:43:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilysis.co.uk/2024/11/26/sct-dev/]]></guid>
			<link><![CDATA[https://agilysis.co.uk/2024/11/26/sct-dev/]]></link>
			<title>Developing our iconic Speed Compliance Tool</title>
			<pubDate><![CDATA[Tue, 26 Nov 2024 15:48:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilysis.co.uk/2025/08/26/agilysis-sharing-latest-insights-at-rs5c/]]></guid>
			<link><![CDATA[https://agilysis.co.uk/2025/08/26/agilysis-sharing-latest-insights-at-rs5c/]]></link>
			<title>Agilysis sharing latest insights at RS5C</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 15:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilysis.co.uk/2026/02/24/biker-down-evaluation-2026/]]></guid>
			<link><![CDATA[https://agilysis.co.uk/2026/02/24/biker-down-evaluation-2026/]]></link>
			<title>How Biker Down is Transforming Rider Safety in the South West </title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 09:00:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilysis.co.uk/2025/04/22/report-on-smart-motorways-outlines-national-highways-approach-to-evaluation/]]></guid>
			<link><![CDATA[https://agilysis.co.uk/2025/04/22/report-on-smart-motorways-outlines-national-highways-approach-to-evaluation/]]></link>
			<title>Report on Smart Motorways outlines National Highways approach to evaluation</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 13:47:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilysis.co.uk/nyrf-terms-conditions/]]></guid>
			<link><![CDATA[https://agilysis.co.uk/nyrf-terms-conditions/]]></link>
			<title>NYRF Terms &#038; Conditions</title>
			<pubDate><![CDATA[Thu, 31 Oct 2024 11:51:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilysis.co.uk/2026/01/20/new-survey-launched-to-map-road-safety-data-across-great-britain/]]></guid>
			<link><![CDATA[https://agilysis.co.uk/2026/01/20/new-survey-launched-to-map-road-safety-data-across-great-britain/]]></link>
			<title>New Survey Launched to Map Road Safety Data Across Great Britain</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 09:03:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilysis.co.uk/wpfd_file/deprivation-from-stats19-bruce-walton-rsgb-nrsc-2024/]]></guid>
			<link><![CDATA[https://agilysis.co.uk/wpfd_file/deprivation-from-stats19-bruce-walton-rsgb-nrsc-2024/]]></link>
			<title>Deprivation from STATS19 &#8211; Bruce Walton &#8211; RSGB NRSC 2024</title>
			<pubDate><![CDATA[Thu, 14 Nov 2024 11:04:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilysis.co.uk/2026/03/05/65-by-30/]]></guid>
			<link><![CDATA[https://agilysis.co.uk/2026/03/05/65-by-30/]]></link>
			<title>65% in a Decade? Modelling the Road to Britain’s 2035 Casualty Reduction Target</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 17:13:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilysis.co.uk/2026/03/05/another-success-for-joining-the-dots-2026/]]></guid>
			<link><![CDATA[https://agilysis.co.uk/2026/03/05/another-success-for-joining-the-dots-2026/]]></link>
			<title>Another success for Joining the Dots 2026</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 11:12:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilysis.co.uk/2026/01/26/minister-to-open-joining-the-dots-conference-2026-2/]]></guid>
			<link><![CDATA[https://agilysis.co.uk/2026/01/26/minister-to-open-joining-the-dots-conference-2026-2/]]></link>
			<title>Minister to open Joining the Dots Conference 2026</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 08:15:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilysis.co.uk/about-us/recruitment/]]></guid>
			<link><![CDATA[https://agilysis.co.uk/about-us/recruitment/]]></link>
			<title>Recruitment</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 14:10:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilysis.co.uk/wpfd_file/biker-down-evaluation-report/]]></guid>
			<link><![CDATA[https://agilysis.co.uk/wpfd_file/biker-down-evaluation-report/]]></link>
			<title>Biker Down Evaluation Report</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 16:27:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilysis.co.uk/wpfd_file/young-riders-matter-2025-report/]]></guid>
			<link><![CDATA[https://agilysis.co.uk/wpfd_file/young-riders-matter-2025-report/]]></link>
			<title>Young Riders Matter 2025 Report</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 16:27:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilysis.co.uk/2026/02/23/national-young-rider-forum-young-riders-matter-research-report-2/]]></guid>
			<link><![CDATA[https://agilysis.co.uk/2026/02/23/national-young-rider-forum-young-riders-matter-research-report-2/]]></link>
			<title>National Young Rider Forum &#8220;Young Riders Matter Research Report&#8221;</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 13:28:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilysis.co.uk/areaprofiles/]]></guid>
			<link><![CDATA[https://agilysis.co.uk/areaprofiles/]]></link>
			<title>Area Profiles</title>
			<pubDate><![CDATA[Mon, 18 Nov 2024 15:22:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilysis.co.uk/insightstudies/]]></guid>
			<link><![CDATA[https://agilysis.co.uk/insightstudies/]]></link>
			<title>Insight Studies</title>
			<pubDate><![CDATA[Mon, 18 Nov 2024 15:14:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilysis.co.uk/mast/]]></guid>
			<link><![CDATA[https://agilysis.co.uk/mast/]]></link>
			<title>MAST</title>
			<pubDate><![CDATA[Mon, 18 Nov 2024 15:13:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilysis.co.uk/riskmap/]]></guid>
			<link><![CDATA[https://agilysis.co.uk/riskmap/]]></link>
			<title>RiskMap</title>
			<pubDate><![CDATA[Mon, 18 Nov 2024 15:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilysis.co.uk/v4/]]></guid>
			<link><![CDATA[https://agilysis.co.uk/v4/]]></link>
			<title>V4</title>
			<pubDate><![CDATA[Mon, 18 Nov 2024 15:11:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilysis.co.uk/wpfd_file/safe-system-capacity-survey-results-2024-culture/]]></guid>
			<link><![CDATA[https://agilysis.co.uk/wpfd_file/safe-system-capacity-survey-results-2024-culture/]]></link>
			<title>Safe System Capacity Survey Results 2024 &#8211; Culture</title>
			<pubDate><![CDATA[Mon, 16 Dec 2024 14:24:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilysis.co.uk/2024/11/01/joining-the-dots-tickets-go-live-2025/]]></guid>
			<link><![CDATA[https://agilysis.co.uk/2024/11/01/joining-the-dots-tickets-go-live-2025/]]></link>
			<title>Joining the Dots tickets go live</title>
			<pubDate><![CDATA[Mon, 11 Nov 2024 14:51:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilysis.co.uk/2024/11/11/agilysis-welcomes-3-new-team-members/]]></guid>
			<link><![CDATA[https://agilysis.co.uk/2024/11/11/agilysis-welcomes-3-new-team-members/]]></link>
			<title>Agilysis welcomes 3 new team members</title>
			<pubDate><![CDATA[Mon, 11 Nov 2024 14:33:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilysis.co.uk/speedcompliancetool/]]></guid>
			<link><![CDATA[https://agilysis.co.uk/speedcompliancetool/]]></link>
			<title>Speed Compliance Tool</title>
			<pubDate><![CDATA[Mon, 09 Jun 2025 15:52:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilysis.co.uk/portfolio-item/north-somerset-council-speed-data-at-their-fingertips-with-sct/]]></guid>
			<link><![CDATA[https://agilysis.co.uk/portfolio-item/north-somerset-council-speed-data-at-their-fingertips-with-sct/]]></link>
			<title>North Somerset Council: Speed Data at Their Fingertips with SCT</title>
			<pubDate><![CDATA[Mon, 09 Jun 2025 15:51:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilysis.co.uk/portfolio-item/surrey-county-council-improving-public-service-with-sct/]]></guid>
			<link><![CDATA[https://agilysis.co.uk/portfolio-item/surrey-county-council-improving-public-service-with-sct/]]></link>
			<title>Surrey County Council: Improving public service with SCT</title>
			<pubDate><![CDATA[Mon, 09 Jun 2025 14:33:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilysis.co.uk/portfolio-item/warwickshire-road-safety-partnership-accelerates-speed-concern-responses-with-sct/]]></guid>
			<link><![CDATA[https://agilysis.co.uk/portfolio-item/warwickshire-road-safety-partnership-accelerates-speed-concern-responses-with-sct/]]></link>
			<title>Warwickshire Road Safety Partnership accelerates speed-concern responses with SCT</title>
			<pubDate><![CDATA[Mon, 09 Jun 2025 13:52:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilysis.co.uk/portfolio-item/safer-roads-humber-resolving-speeding-complaints-faster-and-smarter-with-sct/]]></guid>
			<link><![CDATA[https://agilysis.co.uk/portfolio-item/safer-roads-humber-resolving-speeding-complaints-faster-and-smarter-with-sct/]]></link>
			<title>Safer Roads Humber: Resolving Speeding Complaints Faster and Smarter with SCT</title>
			<pubDate><![CDATA[Mon, 09 Jun 2025 11:53:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilysis.co.uk/data-by-tomtom/]]></guid>
			<link><![CDATA[https://agilysis.co.uk/data-by-tomtom/]]></link>
			<title>TomTom Landing Page</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 08:18:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilysis.co.uk/2025/02/03/agilysis-joins-innovative-european-consortium-camber-7834/]]></guid>
			<link><![CDATA[https://agilysis.co.uk/2025/02/03/agilysis-joins-innovative-european-consortium-camber-7834/]]></link>
			<title>Agilysis joins innovative European consortium; Camber</title>
			<pubDate><![CDATA[Mon, 03 Feb 2025 13:19:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilysis.co.uk/2025/05/30/putting-communities-at-the-heart-of-road-safety/]]></guid>
			<link><![CDATA[https://agilysis.co.uk/2025/05/30/putting-communities-at-the-heart-of-road-safety/]]></link>
			<title>Putting Communities at the Heart of Road Safety</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 14:51:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilysis.co.uk/2025/04/16/speed-compliance-tool-shortlisted-for-two-awards-7860/]]></guid>
			<link><![CDATA[https://agilysis.co.uk/2025/04/16/speed-compliance-tool-shortlisted-for-two-awards-7860/]]></link>
			<title>Speed Compliance Tool Shortlisted for two awards</title>
			<pubDate><![CDATA[Fri, 30 May 2025 15:41:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilysis.co.uk/2025/05/23/showcasing-road-safety-innovation-at-its-european-congress-in-seville/]]></guid>
			<link><![CDATA[https://agilysis.co.uk/2025/05/23/showcasing-road-safety-innovation-at-its-european-congress-in-seville/]]></link>
			<title>Showcasing Road Safety Innovation at ITS European Congress in Seville</title>
			<pubDate><![CDATA[Fri, 30 May 2025 15:40:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilysis.co.uk/2025/01/17/welcome-to-the-team-matt-staton-and-rob-hooley-7826/]]></guid>
			<link><![CDATA[https://agilysis.co.uk/2025/01/17/welcome-to-the-team-matt-staton-and-rob-hooley-7826/]]></link>
			<title>Welcome to the Team Matt Staton and Rob Hooley</title>
			<pubDate><![CDATA[Fri, 17 Jan 2025 10:33:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilysis.co.uk/2024/12/16/agilysis-partners-with-anditi-to-enhance-road-safety-in-queensland-7814/]]></guid>
			<link><![CDATA[https://agilysis.co.uk/2024/12/16/agilysis-partners-with-anditi-to-enhance-road-safety-in-queensland-7814/]]></link>
			<title>Agilysis Partners with Anditi to Enhance Road Safety in Queensland</title>
			<pubDate><![CDATA[Fri, 17 Jan 2025 10:29:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilysis.co.uk/wpfd_file/agilysis-whitepaper-11-24-behaviour-and-the-safe-system/]]></guid>
			<link><![CDATA[https://agilysis.co.uk/wpfd_file/agilysis-whitepaper-11-24-behaviour-and-the-safe-system/]]></link>
			<title>Agilysis Whitepaper 11-24 Behaviour and the Safe System</title>
			<pubDate><![CDATA[Fri, 15 Nov 2024 10:38:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilysis.co.uk/]]></guid>
			<link><![CDATA[https://agilysis.co.uk/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 08 Nov 2024 13:02:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilysis.co.uk/crashmappro/]]></guid>
			<link><![CDATA[https://agilysis.co.uk/crashmappro/]]></link>
			<title>CrashMap Pro</title>
			<pubDate><![CDATA[Fri, 08 Nov 2024 10:10:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agilysis.co.uk/2024/11/01/joining-the-dots-tickets-go-live-2025-2/]]></guid>
			<link><![CDATA[https://agilysis.co.uk/2024/11/01/joining-the-dots-tickets-go-live-2025-2/]]></link>
			<title>Joining the Dots tickets go live</title>
			<pubDate><![CDATA[Fri, 01 Nov 2024 09:00:40 +0000]]></pubDate>
		</item>
				</channel>
</rss>
